Joined
·
8,089 Posts
he following weights are for the maximum permitted axle weight that is recommended by the manfacturer. The load rating represents the minimum load rating needed for the highest of the two maximum permitted axel weights.
The following chart is meant only a guide and you should always check your individual vehicle for the precise axle weights.
T4a Pre-Facelift
[TABLE="head"]Model|Year|Wheelbase|Front Axle Weight|Rear Axle Weight|Combined Axel Weight|Minimum Load Rating*
Van 800|1990 - 1995|SWB|1200kg|1200kg|2400kg|90
Van 1000|1990 - 1995|SWB|1350kg|1380kg|2730kg|95
Van 1200|1990 - 1995|LWB|1430kg|1460kg|2890kg|97
Caravelle|1990 - 1995|SWB|1350kg|1380kg|2730kg|95
Chassis Cab|1990 - 1995|| 1430kg|1460kg|2890kg|97[/TABLE]
T4b Facelift
[TABLE="head"]Model|Year|Wheelbase|Front Axle Weight|Rear Axle Weight|Combined Axel Weight|Minimum Load Rating*
Van 800|1996 - 2003|SWB|1250kg|1230kg|2480kg|92
Van 1000|1996 - 2003|SWB & LWB|1430kg|1410kg|2840kg|97
Van 1200|1996 - 2003|SWB & LWB|1510kg|1490kg|3000kg|99
Caravelle, Eurovan|1996 - 2003|SWB|1480kg|1230kg|2710kg|98
Caravelle, Eurovan|1996 - 2003|LWB|1600kg|1330kg|2930kg|100
Multivan|1996 - 2003|SWB|1510kg|1230kg|2740kg|99
Kombi|1996 - 2003|SWB|1510kg|1330kg|2840kg|99
Kombi|1996 - 2003|LWB|1600kg|1490kg|3090kg|100
Chassis Cab|1996 - 2003|| 1510kg|1490kg|3000kg|99[/TABLE]
*Based upon highest loaded axle
Whilst it is possible to run lower rated tyres than your maximum axel weight doing so could result in legal ramifications and invalidate your insurance in the case of an accident.
The following chart is meant only a guide and you should always check your individual vehicle for the precise axle weights.
T4a Pre-Facelift
[TABLE="head"]Model|Year|Wheelbase|Front Axle Weight|Rear Axle Weight|Combined Axel Weight|Minimum Load Rating*
Van 800|1990 - 1995|SWB|1200kg|1200kg|2400kg|90
Van 1000|1990 - 1995|SWB|1350kg|1380kg|2730kg|95
Van 1200|1990 - 1995|LWB|1430kg|1460kg|2890kg|97
Caravelle|1990 - 1995|SWB|1350kg|1380kg|2730kg|95
Chassis Cab|1990 - 1995|| 1430kg|1460kg|2890kg|97[/TABLE]
T4b Facelift
[TABLE="head"]Model|Year|Wheelbase|Front Axle Weight|Rear Axle Weight|Combined Axel Weight|Minimum Load Rating*
Van 800|1996 - 2003|SWB|1250kg|1230kg|2480kg|92
Van 1000|1996 - 2003|SWB & LWB|1430kg|1410kg|2840kg|97
Van 1200|1996 - 2003|SWB & LWB|1510kg|1490kg|3000kg|99
Caravelle, Eurovan|1996 - 2003|SWB|1480kg|1230kg|2710kg|98
Caravelle, Eurovan|1996 - 2003|LWB|1600kg|1330kg|2930kg|100
Multivan|1996 - 2003|SWB|1510kg|1230kg|2740kg|99
Kombi|1996 - 2003|SWB|1510kg|1330kg|2840kg|99
Kombi|1996 - 2003|LWB|1600kg|1490kg|3090kg|100
Chassis Cab|1996 - 2003|| 1510kg|1490kg|3000kg|99[/TABLE]
*Based upon highest loaded axle
Whilst it is possible to run lower rated tyres than your maximum axel weight doing so could result in legal ramifications and invalidate your insurance in the case of an accident.